STICKERS and CHARTS.com

Info
Username: stickers
Description: 1000s of FREE printable STICKERS and STICKER CHARTS. Add them to your lesson plans and encourage better class participation, homework success, test performance, classroom chores or anything else you can think of. Many themes and styles to choose from.
URL: http://www.stickersandcharts.com
Category: general
Member Since: 2007-04-05
Average Rating: 5 / 5
Number of Ratings: 1

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.0 | 3.6 | 1.0 | 1.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 3 | 4 | 1 | 1 |
| November 19 | 0 | 0 | 1 | 2 | 1 | 1 |
| November 18 | 0 | 0 | 3 | 8 | 3 | 3 |
| November 17 | 0 | 0 | 2 | 2 | 0 | 0 |
| November 16 | 0 | 0 | 2 | 5 | 1 | 1 |
| November 15 | 0 | 0 | 1 | 1 | 1 | 1 |
| November 14 | 0 | 0 | 2 | 4 | 0 | 0 |
| November 13 | 0 | 0 | 5 | 8 | 2 | 2 |
| November 12 | 0 | 0 | 1 | 2 | 1 | 1 |
| Highest | 1 | 1 | 12 | 24 | 23 | 25 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 17.0 | 26.8 | 12.7 | 13.1 |
| This Week | 0 | 0 | 11 | 21 | 6 | 6 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 12 | 21 | 13 | 13 |
| Week 44 | 0 | 0 | 17 | 31 | 4 | 5 |
| Week 43 | 0 | 0 | 17 | 21 | 14 | 15 |
| Week 42 | 0 | 0 | 24 | 38 | 11 | 11 |
| Week 41 | 0 | 0 | 29 | 42 | 20 | 22 |
| Week 40 | 0 | 0 | 24 | 37 | 19 | 19 |
| Week 39 | 0 | 0 | 18 | 29 | 19 | 19 |
| Week 38 | 0 | 0 | 18 | 28 | 21 | 21 |
| Highest | 1 | 1 | 49 | 96 | 107 | 109 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 67.6 | 115.2 | 68.1 | 70.4 |
| This Month | 0 | 0 | 41 | 75 | 26 | 27 |
| Last Month | 0 | 0 | 102 | 153 | 72 | 75 |
| September 09 | 0 | 0 | 81 | 117 | 107 | 110 |
| August 09 | 0 | 0 | 38 | 69 | 20 | 21 |
| July 09 | 0 | 0 | 44 | 71 | 48 | 49 |
| June 09 | 0 | 0 | 50 | 85 | 25 | 25 |
| May 09 | 0 | 0 | 48 | 84 | 22 | 23 |
| April 09 | 0 | 0 | 70 | 125 | 49 | 52 |
| March 09 | 0 | 0 | 105 | 190 | 228 | 237 |
| February 09 | 0 | 0 | 97 | 183 | 84 | 85 |
| Highest | 1 | 1 | 175 | 331 | 256 | 264 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 1 | 3,193 | 5,665 | 2,988 | 3,127 |
: 0.04841 | : 7 | : 69
the Language Resource Room - Powered by Aardvark Topsites PHP 5.2.0
Non Profit Debt Consolidation | VoIP | Miele Vacuum