Home   Flash Cards   Games   Phonics    Projects   Worksheets   Forums   Certificate Templates   Printable Calendars   Print Cards   Phonics Games Online

Language Resource Room
<< Submit Your Site >>
User Control Panel
MES-English.com

Best for Teachers
Tools for Educators
Printable Certificates
Print With Your Picture
Stickers and Charts
Printable Calendars
Primary Games
Alphabet Soup
Top ESL Sites










Sites for Eng. Learners

TESOL Max

Top 100 Teacher Sites

Simply ESL


Simply ESL

Info


Username: simplyesl
Description: Specialising in Young learners, you're bound to find an ESL lesson plan for your next lesson at simplyesl.com! we have heaps of games and activities as well as lesson plans series. We also have downloadable PDF versions of our lesson plans.
URL: http://www.simplyesl.com
Category: lesson plans
Member Since: 2006-07-14

Average Rating: 4 / 5
Number of Ratings: 1
4/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 101.9 372.4 0.3 0.3 1.2 1.2
Today 99 314 1 1 4 4
Yesterday 159 632 0 0 1 1
August 31 180 655 0 0 1 1
August 30 0 0 0 0 0 0
August 29 0 0 0 0 0 0
August 28 153 527 0 0 1 1
August 27 101 411 2 2 1 1
August 26 62 157 0 0 2 2
August 25 112 360 0 0 1 1
August 24 153 668 0 0 1 1
Highest 395 1,464 41 85 52 53
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 874.3 3,266.2 3.8 4.0 5.3 5.4
This Week 591 2,128 1 1 7 7
Last Week 844 2,846 4 4 7 7
Week 33 864 3,423 1 1 6 6
Week 32 801 3,226 2 2 4 4
Week 31 842 3,068 4 5 5 5
Week 30 848 3,274 4 4 6 6
Week 29 1,056 3,825 4 5 6 7
Week 28 1,017 3,817 8 8 5 5
Week 27 1,019 3,499 4 4 2 2
Week 26 861 3,556 6 6 5 5
Highest 2,093 7,144 168 335 243 253
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,479.9 15,728.5 32.0 46.5 70.9 72.9
This Month 258 946 1 1 5 5
Last Month 3,764 14,058 11 12 24 24
July 10 4,256 16,025 24 25 20 21
June 10 4,197 15,318 9 9 20 20
May 10 4,771 17,211 16 16 36 36
April 10 4,824 16,194 11 11 25 27
March 10 6,213 21,639 17 17 25 25
February 10 5,249 17,674 22 23 50 53
January 10 6,330 22,090 72 114 218 231
December 09 4,937 16,130 137 237 286 287
Highest 8,896 28,336 579 1,141 866 924
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 261,062 849,416 12,619 24,186 14,222 14,902

sites: 1-20 | 21-40