SITES FOR TEACHERS

Info
Username: sft
Description: PRINTABLES, games, worksheets, lesson plans, math worksheets, ESL, language arts, reading, writing resources. A SEARCHABLE DATABASE OF OVER 1000 SITES!
URL: http://www.sitesforteachers.com/cgi-bin/in.cgi?id=funfonix
Category: flash cards
Member Since: 2007-01-05
Average Rating: 3 / 5
Number of Ratings: 16

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 3.5 | 3.5 | 9.7 | 10.3 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 5 | 5 | 10 | 10 |
| November 19 | 0 | 0 | 10 | 10 | 12 | 13 |
| November 18 | 0 | 0 | 4 | 4 | 10 | 11 |
| November 17 | 0 | 0 | 3 | 3 | 11 | 11 |
| November 16 | 0 | 0 | 3 | 3 | 13 | 14 |
| November 15 | 0 | 0 | 2 | 2 | 11 | 12 |
| November 14 | 0 | 0 | 2 | 2 | 10 | 10 |
| November 13 | 0 | 0 | 2 | 2 | 11 | 12 |
| November 12 | 0 | 0 | 4 | 4 | 9 | 10 |
| Highest | 1 | 1 | 26 | 29 | 31 | 36 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 33.2 | 34.1 | 78.1 | 81.0 |
| This Week | 0 | 0 | 25 | 25 | 56 | 59 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 21 | 21 | 72 | 77 |
| Week 44 | 0 | 0 | 40 | 42 | 66 | 68 |
| Week 43 | 0 | 0 | 32 | 33 | 92 | 96 |
| Week 42 | 0 | 0 | 29 | 29 | 100 | 102 |
| Week 41 | 0 | 0 | 48 | 49 | 100 | 102 |
| Week 40 | 0 | 0 | 46 | 49 | 97 | 101 |
| Week 39 | 0 | 0 | 45 | 47 | 99 | 104 |
| Week 38 | 0 | 0 | 46 | 46 | 99 | 101 |
| Highest | 1 | 1 | 100 | 106 | 132 | 137 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 182.2 | 193.9 | 356.0 | 369.2 |
| This Month | 0 | 0 | 91 | 93 | 201 | 211 |
| Last Month | 0 | 0 | 175 | 180 | 429 | 442 |
| September 09 | 0 | 0 | 199 | 209 | 395 | 412 |
| August 09 | 0 | 0 | 180 | 194 | 259 | 268 |
| July 09 | 0 | 0 | 181 | 194 | 256 | 270 |
| June 09 | 0 | 0 | 195 | 207 | 304 | 319 |
| May 09 | 0 | 0 | 157 | 171 | 391 | 400 |
| April 09 | 0 | 0 | 218 | 238 | 392 | 403 |
| March 09 | 0 | 0 | 208 | 222 | 467 | 479 |
| February 09 | 0 | 0 | 218 | 231 | 466 | 488 |
| Highest | 1 | 1 | 303 | 320 | 539 | 554 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 1 | 6,944 | 7,627 | 9,030 | 9,357 |
: 0.1473 | : 7 | : 69
the Language Resource Room - Powered by Aardvark Topsites PHP 5.2.0
Non Profit Debt Consolidation | VoIP | Miele Vacuum