MES-English.com FREE Resources for Teachers

Info
Username: mesmark1
Description: Free flash cards, projects, games, acvtivities, and more for teachers to download and use today
URL: http://www.mes-english.com
Category: games
Member Since: 2006-02-26
Average Rating: 5 / 5
Number of Ratings: 2

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 137.5 | 265.9 | 83.4 | 90.8 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 146 | 283 | 85 | 90 |
| November 19 | 0 | 0 | 158 | 317 | 95 | 105 |
| November 18 | 0 | 0 | 141 | 275 | 98 | 103 |
| November 17 | 0 | 0 | 160 | 300 | 100 | 104 |
| November 16 | 0 | 0 | 165 | 308 | 106 | 119 |
| November 15 | 0 | 0 | 146 | 276 | 90 | 102 |
| November 14 | 0 | 0 | 114 | 222 | 70 | 76 |
| November 13 | 0 | 0 | 146 | 285 | 88 | 100 |
| November 12 | 0 | 0 | 199 | 393 | 102 | 109 |
| Highest | 1 | 1 | 331 | 596 | 234 | 248 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 857.1 | 1,680.1 | 552.4 | 596.9 |
| This Week | 0 | 0 | 770 | 1,483 | 484 | 521 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 1,088 | 2,100 | 656 | 717 |
| Week 44 | 0 | 0 | 1,027 | 2,078 | 623 | 657 |
| Week 43 | 0 | 0 | 814 | 1,594 | 514 | 547 |
| Week 42 | 0 | 0 | 1,004 | 1,964 | 618 | 670 |
| Week 41 | 0 | 0 | 981 | 1,916 | 622 | 683 |
| Week 40 | 0 | 0 | 916 | 1,814 | 678 | 747 |
| Week 39 | 0 | 0 | 975 | 1,873 | 662 | 702 |
| Week 38 | 0 | 0 | 996 | 1,979 | 667 | 725 |
| Highest | 1 | 1 | 1,236 | 2,391 | 787 | 861 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 3,582.5 | 6,746.7 | 2,291.8 | 2,476.0 |
| This Month | 0 | 0 | 2,995 | 5,867 | 1,831 | 1,968 |
| Last Month | 0 | 0 | 4,100 | 8,046 | 2,707 | 2,930 |
| September 09 | 0 | 0 | 4,079 | 8,062 | 2,746 | 2,978 |
| August 09 | 0 | 0 | 2,423 | 4,748 | 1,563 | 1,674 |
| July 09 | 0 | 0 | 2,259 | 4,439 | 1,479 | 1,603 |
| June 09 | 0 | 0 | 2,810 | 5,095 | 1,899 | 2,019 |
| May 09 | 0 | 0 | 3,800 | 6,977 | 2,419 | 2,602 |
| April 09 | 0 | 0 | 4,006 | 7,548 | 2,494 | 2,697 |
| March 09 | 0 | 0 | 5,107 | 9,251 | 3,144 | 3,423 |
| February 09 | 0 | 0 | 4,246 | 7,434 | 2,636 | 2,866 |
| Highest | 2 | 2 | 5,107 | 10,030 | 3,144 | 3,423 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2 | 2 | 154,698 | 298,326 | 57,864 | 62,643 |
: 0.14623 | : 7 | : 69
the Language Resource Room - Powered by Aardvark Topsites PHP 5.2.0
Non Profit Debt Consolidation | VoIP | Miele Vacuum