MES-English.com FREE Resources for Teachers

Info
Username: mesmark1
Description: Free flash cards, projects, games, acvtivities, and more for teachers to download and use today
URL: http://www.mes-english.com
Category: games
Member Since: 2006-02-26
Average Rating: 5 / 5
Number of Ratings: 2

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 91.6 | 176.2 | 57.4 | 61.3 |
| Today | 0 | 0 | 95 | 189 | 54 | 56 |
| Yesterday | 0 | 0 | 145 | 271 | 92 | 102 |
| August 31 | 0 | 0 | 152 | 305 | 81 | 85 |
| August 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 28 | 0 | 0 | 129 | 234 | 84 | 92 |
| August 27 | 0 | 0 | 91 | 178 | 81 | 85 |
| August 26 | 0 | 0 | 67 | 126 | 42 | 44 |
| August 25 | 0 | 0 | 91 | 177 | 61 | 63 |
| August 24 | 0 | 0 | 146 | 282 | 79 | 86 |
| Highest | 1 | 1 | 331 | 596 | 234 | 248 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 608.5 | 1,174.4 | 380.8 | 403.9 |
| This Week | 0 | 0 | 521 | 999 | 311 | 335 |
| Last Week | 0 | 0 | 789 | 1,522 | 497 | 525 |
| Week 33 | 0 | 0 | 667 | 1,328 | 429 | 463 |
| Week 32 | 0 | 0 | 607 | 1,184 | 353 | 380 |
| Week 31 | 0 | 0 | 550 | 1,059 | 329 | 353 |
| Week 30 | 0 | 0 | 531 | 1,028 | 374 | 393 |
| Week 29 | 0 | 0 | 613 | 1,165 | 372 | 390 |
| Week 28 | 0 | 0 | 612 | 1,175 | 386 | 405 |
| Week 27 | 0 | 0 | 573 | 1,103 | 349 | 366 |
| Week 26 | 0 | 0 | 622 | 1,181 | 408 | 429 |
| Highest | 1 | 1 | 1,246 | 2,456 | 787 | 861 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 3,347.3 | 6,624.4 | 1,835.5 | 1,969.1 |
| This Month | 0 | 0 | 240 | 460 | 146 | 158 |
| Last Month | 0 | 0 | 2,961 | 5,757 | 1,822 | 1,952 |
| July 10 | 0 | 0 | 2,548 | 4,875 | 1,634 | 1,715 |
| June 10 | 0 | 0 | 3,180 | 6,299 | 1,927 | 2,053 |
| May 10 | 0 | 0 | 4,016 | 7,891 | 2,424 | 2,588 |
| April 10 | 0 | 0 | 3,971 | 7,921 | 2,201 | 2,360 |
| March 10 | 0 | 0 | 5,268 | 10,438 | 2,385 | 2,588 |
| February 10 | 0 | 0 | 4,585 | 9,260 | 2,296 | 2,468 |
| January 10 | 0 | 0 | 3,846 | 7,687 | 1,990 | 2,159 |
| December 09 | 0 | 0 | 2,858 | 5,656 | 1,530 | 1,650 |
| Highest | 2 | 2 | 5,268 | 10,438 | 3,144 | 3,423 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2 | 2 | 189,347 | 366,889 | 76,971 | 83,148 |
: 0.08369 | : 7 | : 80
the Language Resource Room - Powered by Aardvark Topsites PHP 5.2.0
Non Profit Debt Consolidation | VoIP | Miele Vacuum
