MES-Games FREE ESL Games for Students

Info
Username: mesgames
Description: FREE talking flash games and quizzes for students; grammar games, vocabulary builders, holiday theme games, and phonics programs. Have fun!
URL: http://www.marks-english-school.com/games.html
Category: games
Member Since: 2006-02-28
Average Rating: 5 / 5
Number of Ratings: 1

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.8 | 3.9 | 7.4 | 7.8 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 4 | 6 | 4 | 4 |
| November 19 | 0 | 0 | 3 | 4 | 9 | 10 |
| November 18 | 0 | 0 | 3 | 3 | 4 | 5 |
| November 17 | 0 | 0 | 4 | 7 | 7 | 7 |
| November 16 | 0 | 0 | 2 | 3 | 3 | 3 |
| November 15 | 0 | 0 | 1 | 1 | 5 | 5 |
| November 14 | 0 | 0 | 3 | 4 | 8 | 8 |
| November 13 | 0 | 0 | 3 | 4 | 14 | 15 |
| November 12 | 0 | 0 | 5 | 7 | 20 | 21 |
| Highest | 1 | 1 | 38 | 88 | 44 | 46 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 20.4 | 27.8 | 27.0 | 28.1 |
| This Week | 0 | 0 | 16 | 23 | 27 | 29 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 27 | 37 | 85 | 88 |
| Week 44 | 0 | 0 | 29 | 37 | 37 | 38 |
| Week 43 | 0 | 0 | 26 | 37 | 24 | 27 |
| Week 42 | 0 | 0 | 32 | 41 | 23 | 23 |
| Week 41 | 0 | 0 | 19 | 28 | 17 | 17 |
| Week 40 | 0 | 0 | 17 | 24 | 17 | 17 |
| Week 39 | 0 | 0 | 22 | 29 | 25 | 27 |
| Week 38 | 0 | 0 | 16 | 22 | 15 | 15 |
| Highest | 1 | 1 | 186 | 415 | 208 | 224 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 62.8 | 94.3 | 67.5 | 70.6 |
| This Month | 0 | 0 | 75 | 102 | 156 | 163 |
| Last Month | 0 | 0 | 104 | 143 | 92 | 94 |
| September 09 | 0 | 0 | 59 | 81 | 50 | 54 |
| August 09 | 0 | 0 | 39 | 60 | 25 | 25 |
| July 09 | 0 | 0 | 38 | 56 | 31 | 34 |
| June 09 | 0 | 0 | 53 | 80 | 35 | 35 |
| May 09 | 0 | 0 | 56 | 83 | 44 | 45 |
| April 09 | 0 | 0 | 56 | 93 | 64 | 67 |
| March 09 | 0 | 0 | 78 | 132 | 92 | 98 |
| February 09 | 0 | 0 | 70 | 113 | 86 | 91 |
| Highest | 1 | 1 | 689 | 1,455 | 410 | 442 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 1 | 9,051 | 17,148 | 2,965 | 3,174 |
: 0.0455 | : 7 | : 69
the Language Resource Room - Powered by Aardvark Topsites PHP 5.2.0
Non Profit Debt Consolidation | VoIP | Miele Vacuum