Heads Up English

Info
Username: headsupenglish
Description: Ready to use ESL / EFL news lessons based on world events. Specific skills are targeted in each lesson, and there are mp3 downloads for classroom use or self-study. Updated weekly!
URL: http://www.headsupenglish.com
Category: lesson plans
Member Since: 2007-01-30
Average Rating: 5 / 5
Number of Ratings: 1

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.7 | 3.3 | 3.6 | 4.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 2 | 1 | 1 |
| November 19 | 0 | 0 | 2 | 4 | 4 | 5 |
| November 18 | 0 | 0 | 2 | 3 | 5 | 6 |
| November 17 | 0 | 0 | 2 | 2 | 5 | 5 |
| November 16 | 0 | 0 | 2 | 6 | 4 | 6 |
| November 15 | 0 | 0 | 2 | 5 | 3 | 3 |
| November 14 | 0 | 0 | 1 | 2 | 6 | 6 |
| November 13 | 0 | 0 | 4 | 7 | 4 | 4 |
| November 12 | 0 | 0 | 1 | 2 | 4 | 4 |
| Highest | 2 | 6 | 28 | 68 | 72 | 74 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 15.9 | 26.9 | 20.5 | 21.1 |
| This Week | 0 | 0 | 9 | 17 | 19 | 23 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 15 | 31 | 29 | 29 |
| Week 44 | 0 | 0 | 19 | 35 | 24 | 25 |
| Week 43 | 0 | 0 | 14 | 22 | 23 | 24 |
| Week 42 | 0 | 0 | 14 | 31 | 31 | 31 |
| Week 41 | 0 | 0 | 24 | 38 | 22 | 22 |
| Week 40 | 0 | 0 | 14 | 22 | 19 | 19 |
| Week 39 | 0 | 0 | 23 | 33 | 13 | 13 |
| Week 38 | 0 | 0 | 27 | 40 | 25 | 25 |
| Highest | 3 | 8 | 126 | 256 | 276 | 288 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 190.3 | 368.6 | 390.8 | 410.0 |
| This Month | 0 | 0 | 44 | 84 | 74 | 79 |
| Last Month | 0 | 0 | 79 | 132 | 101 | 102 |
| September 09 | 0 | 0 | 82 | 129 | 67 | 69 |
| August 09 | 0 | 0 | 62 | 109 | 67 | 73 |
| July 09 | 0 | 0 | 64 | 121 | 52 | 58 |
| June 09 | 0 | 0 | 101 | 189 | 259 | 273 |
| May 09 | 0 | 0 | 321 | 614 | 652 | 683 |
| April 09 | 0 | 0 | 339 | 680 | 796 | 826 |
| March 09 | 0 | 0 | 403 | 797 | 911 | 953 |
| February 09 | 0 | 0 | 408 | 831 | 929 | 984 |
| Highest | 3 | 8 | 408 | 831 | 929 | 984 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5 | 10 | 5,726 | 10,785 | 10,095 | 10,593 |
: 0.14561 | : 7 | : 69
the Language Resource Room - Powered by Aardvark Topsites PHP 5.2.0
Non Profit Debt Consolidation | VoIP | Miele Vacuum