Heads Up English

Info
Username: headsupenglish
Description: Ready to use ESL / EFL news lessons based on world events. Specific skills are targeted in each lesson, and there are mp3 downloads for classroom use or self-study. Updated weekly!
URL: http://www.headsupenglish.com
Category: lesson plans
Member Since: 2007-01-30
Average Rating: 5 / 5
Number of Ratings: 1

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 3.3 | 7.6 | 10.5 | 10.7 |
| Today | 0 | 0 | 3 | 4 | 14 | 14 |
| Yesterday | 0 | 0 | 9 | 15 | 14 | 14 |
| August 31 | 0 | 0 | 4 | 32 | 13 | 13 |
| August 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 28 | 0 | 0 | 7 | 11 | 16 | 16 |
| August 27 | 0 | 0 | 2 | 3 | 15 | 15 |
| August 26 | 0 | 0 | 2 | 2 | 5 | 5 |
| August 25 | 0 | 0 | 4 | 6 | 12 | 12 |
| August 24 | 0 | 0 | 2 | 3 | 16 | 18 |
| Highest | 2 | 6 | 28 | 68 | 72 | 74 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 25.3 | 43.9 | 51.9 | 53.3 |
| This Week | 0 | 0 | 23 | 62 | 57 | 57 |
| Last Week | 0 | 0 | 23 | 36 | 93 | 97 |
| Week 33 | 0 | 0 | 31 | 50 | 94 | 98 |
| Week 32 | 0 | 0 | 22 | 32 | 76 | 80 |
| Week 31 | 0 | 0 | 28 | 43 | 70 | 71 |
| Week 30 | 0 | 0 | 24 | 42 | 40 | 41 |
| Week 29 | 0 | 0 | 25 | 44 | 22 | 22 |
| Week 28 | 0 | 0 | 33 | 60 | 32 | 32 |
| Week 27 | 0 | 0 | 17 | 27 | 16 | 16 |
| Week 26 | 0 | 0 | 27 | 43 | 19 | 19 |
| Highest | 3 | 8 | 126 | 256 | 276 | 288 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 120.3 | 211.3 | 319.0 | 329.0 |
| This Month | 0 | 0 | 12 | 19 | 28 | 28 |
| Last Month | 0 | 0 | 118 | 210 | 375 | 388 |
| July 10 | 0 | 0 | 103 | 178 | 101 | 102 |
| June 10 | 0 | 0 | 130 | 230 | 280 | 286 |
| May 10 | 0 | 0 | 154 | 241 | 280 | 295 |
| April 10 | 0 | 0 | 175 | 292 | 517 | 530 |
| March 10 | 0 | 0 | 198 | 375 | 625 | 634 |
| February 10 | 0 | 0 | 119 | 218 | 566 | 595 |
| January 10 | 0 | 0 | 134 | 246 | 353 | 365 |
| December 09 | 0 | 0 | 60 | 104 | 65 | 67 |
| Highest | 3 | 8 | 408 | 831 | 929 | 984 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5 | 10 | 6,952 | 12,947 | 13,320 | 13,919 |
: 0.14602 | : 7 | : 80
the Language Resource Room - Powered by Aardvark Topsites PHP 5.2.0
Non Profit Debt Consolidation | VoIP | Miele Vacuum
