Home   Flash Cards   Games   Phonics    Projects   Worksheets   Forums   Certificate Templates   Printable Calendars   Print Cards   Phonics Games Online

Language Resource Room
<< Submit Your Site >>
User Control Panel
MES-English.com

Best for Teachers
Tools for Educators
Printable Certificates
Print With Your Picture
Stickers and Charts
Printable Calendars
Primary Games
Alphabet Soup
Top ESL Sites










Sites for Eng. Learners

TESOL Max

Top 100 Teacher Sites

Free ESL Flashcards


Free ESL Flashcards

Info


Username: eslfc
Description: Just pick & print! No registration! Totally FREE flash cards and other printable images for holidays, halloween, actions, daily activities, seasons, adjectives, emotions, food, body parts, clothing, feelings, family, food, countables, uncountables, place
URL: http://www.eslflashcards.com/
Category: flash cards
Member Since: 2006-12-14

Average Rating: 3 / 5
Number of Ratings: 6
3/5

Reviews


2006-12-14 13:01:42
great flashcards. easy to use.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 6.4 13.4 11.8 12.8
Today 0 0 10 20 20 21
Yesterday 0 0 9 16 9 9
August 31 0 0 10 22 19 21
August 30 0 0 0 0 0 0
August 29 0 0 0 0 0 0
August 28 0 0 7 13 16 17
August 27 0 0 11 25 9 13
August 26 0 0 3 6 14 15
August 25 0 0 5 12 15 16
August 24 0 0 9 20 16 16
Highest 1 1 27 212 46 51
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 45.3 90.0 85.1 91.5
This Week 0 0 36 71 64 68
Last Week 0 0 56 118 117 128
Week 33 0 0 50 105 106 117
Week 32 0 0 46 91 76 80
Week 31 0 0 50 97 72 77
Week 30 0 0 37 72 80 85
Week 29 0 0 45 84 106 112
Week 28 0 0 51 93 90 98
Week 27 0 0 44 93 66 71
Week 26 0 0 38 76 74 79
Highest 1 1 114 335 208 230
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 252.1 542.4 496.3 535.7
This Month 0 0 19 36 29 30
Last Month 0 0 224 456 414 449
July 10 0 0 184 352 368 393
June 10 0 0 202 397 427 456
May 10 0 0 278 763 553 582
April 10 0 0 252 500 478 519
March 10 0 0 442 955 838 906
February 10 0 0 392 848 803 867
January 10 0 0 352 730 709 791
December 09 0 0 176 387 344 364
Highest 1 1 442 955 838 906
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1 1 8,058 15,638 14,574 15,902

sites: 1-20 | 21-40