Free ESL Flashcards

Info
Username: eslfc
Description: Just pick & print! No registration! Totally FREE flash cards and other printable images for holidays, halloween, actions, daily activities, seasons, adjectives, emotions, food, body parts, clothing, feelings, family, food, countables, uncountables, place
URL: http://www.eslflashcards.com/
Category: flash cards
Member Since: 2006-12-14
Average Rating: 3 / 5
Number of Ratings: 6

Reviews
2006-12-14 13:01:42
great flashcards. easy to use.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 6.2 | 11.6 | 17.0 | 18.1 |
| Today | 0 | 0 | 0 | 0 | 2 | 2 |
| Yesterday | 0 | 0 | 8 | 14 | 21 | 24 |
| November 19 | 0 | 0 | 8 | 17 | 24 | 28 |
| November 18 | 0 | 0 | 8 | 15 | 17 | 19 |
| November 17 | 0 | 0 | 10 | 21 | 18 | 18 |
| November 16 | 0 | 0 | 5 | 10 | 17 | 18 |
| November 15 | 0 | 0 | 6 | 8 | 19 | 19 |
| November 14 | 0 | 0 | 4 | 8 | 14 | 15 |
| November 13 | 0 | 0 | 7 | 10 | 15 | 15 |
| November 12 | 0 | 0 | 6 | 13 | 23 | 23 |
| Highest | 1 | 1 | 19 | 38 | 46 | 51 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 44.2 | 87.9 | 120.5 | 131.1 |
| This Week | 0 | 0 | 39 | 77 | 99 | 109 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 45 | 82 | 145 | 151 |
| Week 44 | 0 | 0 | 40 | 71 | 146 | 156 |
| Week 43 | 0 | 0 | 50 | 86 | 126 | 135 |
| Week 42 | 0 | 0 | 57 | 126 | 148 | 170 |
| Week 41 | 0 | 0 | 51 | 114 | 157 | 171 |
| Week 40 | 0 | 0 | 51 | 107 | 146 | 160 |
| Week 39 | 0 | 0 | 60 | 115 | 146 | 158 |
| Week 38 | 0 | 0 | 49 | 101 | 92 | 101 |
| Highest | 1 | 1 | 92 | 174 | 191 | 230 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 142.2 | 282.2 | 326.5 | 354.8 |
| This Month | 0 | 0 | 129 | 239 | 400 | 427 |
| Last Month | 0 | 0 | 232 | 479 | 658 | 727 |
| September 09 | 0 | 0 | 197 | 390 | 361 | 381 |
| August 09 | 0 | 0 | 105 | 205 | 181 | 203 |
| July 09 | 0 | 0 | 98 | 174 | 233 | 258 |
| June 09 | 0 | 0 | 121 | 226 | 179 | 191 |
| May 09 | 0 | 0 | 121 | 261 | 266 | 298 |
| April 09 | 0 | 0 | 126 | 259 | 321 | 347 |
| March 09 | 0 | 0 | 146 | 277 | 365 | 395 |
| February 09 | 0 | 0 | 147 | 312 | 301 | 321 |
| Highest | 1 | 1 | 299 | 571 | 658 | 727 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 1 | 5,483 | 10,114 | 9,446 | 10,372 |
: 0.04921 | : 7 | : 69
the Language Resource Room - Powered by Aardvark Topsites PHP 5.2.0
Non Profit Debt Consolidation | VoIP | Miele Vacuum