Home   Flash Cards   Games   Phonics    Projects   Worksheets   Forums   Certificate Templates   Printable Calendars   Print Cards   Phonics Games Online

Language Resource Room
<< Submit Your Site >>
User Control Panel
MES-English.com

Best for Teachers
Tools for Educators
Printable Certificates
Print With Your Picture
Stickers and Charts
Printable Calendars
Primary Games
Alphabet Soup
Top ESL Sites










Sites for Eng. Learners

TESOL Max

Top 100 Teacher Sites

Education Creations


Education Creations

Info


Username: debedu
Description: Daily Language and Daily writing worksheets, grades preK to 5/6. Lots of variety. Free samples!
URL: http://www.educationcreations.com
Category: general
Member Since: 2006-12-27

Average Rating: 5 / 5
Number of Ratings: 1
5/5

Reviews


2007-02-13 19:44:58
This site has a great variety of educational worksheets, ideas, & information!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 663.9 1,937.2 1.6 1.8 2.6 2.6
Today 580 1,479 1 1 0 0
Yesterday 1,113 3,170 2 4 1 1
August 31 1,001 2,840 1 1 3 3
August 30 0 0 0 0 0 0
August 29 0 0 0 0 0 0
August 28 1,115 3,221 3 3 8 8
August 27 617 1,769 0 0 2 2
August 26 386 1,140 1 1 5 5
August 25 808 2,783 6 6 2 2
August 24 1,019 2,970 2 2 5 5
Highest 1,543 5,498 19 22 32 35
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,018.4 8,600.2 7.3 8.8 7.7 8.8
This Week 3,809 10,710 7 9 12 12
Last Week 5,792 17,397 12 12 20 22
Week 33 4,533 13,202 11 15 13 17
Week 32 3,451 10,030 9 11 10 14
Week 31 2,364 6,269 10 13 7 7
Week 30 2,091 5,285 6 6 2 2
Week 29 2,142 6,183 5 7 3 3
Week 28 2,125 5,902 4 4 5 6
Week 27 2,007 5,610 3 3 2 2
Week 26 1,870 5,414 6 8 3 3
Highest 6,416 21,727 90 100 139 168
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 17,070.4 50,237.4 42.0 50.9 57.7 61.9
This Month 1,693 4,649 3 5 1 1
Last Month 18,457 53,396 47 56 61 71
July 10 8,966 24,881 20 22 14 15
June 10 11,864 34,770 27 35 21 21
May 10 19,926 56,657 46 52 40 44
April 10 21,149 61,526 36 45 55 60
March 10 25,190 74,028 58 72 90 96
February 10 23,140 68,751 76 96 174 181
January 10 24,839 77,194 69 82 76 81
December 09 15,480 46,522 38 44 45 49
Highest 25,190 82,868 263 297 469 536
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 606,901 2,289,744 3,769 4,438 4,315 4,810

sites: 1-20 | 21-40