ESLjokes.net

Info
Username: alisonhulot
Description: Teach English using jokes - FREE!
URL: http://www.esljokes.net
Category: general
Member Since: 2009-01-29
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.9 | 3.8 | 3.9 | 4.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 3 | 6 | 2 | 2 |
| November 19 | 0 | 0 | 4 | 4 | 6 | 6 |
| November 18 | 0 | 0 | 4 | 6 | 6 | 6 |
| November 17 | 0 | 0 | 3 | 3 | 6 | 6 |
| November 16 | 0 | 0 | 6 | 7 | 2 | 2 |
| November 15 | 0 | 0 | 3 | 4 | 3 | 4 |
| November 14 | 0 | 0 | 0 | 0 | 3 | 3 |
| November 13 | 0 | 0 | 1 | 1 | 6 | 6 |
| November 12 | 0 | 0 | 5 | 7 | 5 | 5 |
| Highest | 1 | 1 | 13 | 17 | 24 | 24 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 31.9 | 38.2 | 38.5 | 39.6 |
| This Week | 0 | 0 | 20 | 26 | 22 | 22 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 26 | 29 | 47 | 51 |
| Week 44 | 0 | 0 | 40 | 47 | 42 | 43 |
| Week 43 | 0 | 0 | 31 | 32 | 43 | 44 |
| Week 42 | 0 | 0 | 39 | 48 | 44 | 44 |
| Week 41 | 0 | 0 | 29 | 41 | 51 | 53 |
| Week 40 | 0 | 0 | 52 | 66 | 56 | 58 |
| Week 39 | 0 | 0 | 41 | 48 | 46 | 46 |
| Week 38 | 0 | 0 | 41 | 45 | 34 | 35 |
| Highest | 1 | 1 | 59 | 69 | 117 | 125 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 118.6 | 138.7 | 144.1 | 151.9 |
| This Month | 0 | 0 | 90 | 106 | 113 | 118 |
| Last Month | 0 | 0 | 171 | 210 | 222 | 227 |
| September 09 | 0 | 0 | 143 | 161 | 146 | 152 |
| August 09 | 0 | 0 | 101 | 113 | 75 | 78 |
| July 09 | 0 | 0 | 105 | 122 | 91 | 100 |
| June 09 | 0 | 0 | 109 | 121 | 97 | 105 |
| May 09 | 0 | 0 | 99 | 119 | 100 | 106 |
| April 09 | 0 | 0 | 75 | 87 | 64 | 66 |
| March 09 | 0 | 0 | 193 | 227 | 468 | 500 |
| February 09 | 0 | 0 | 100 | 121 | 65 | 67 |
| Highest | 1 | 1 | 193 | 227 | 468 | 500 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 1 | 1,188 | 1,389 | 1,441 | 1,519 |
: 0.13432 | : 7 | : 69
the Language Resource Room - Powered by Aardvark Topsites PHP 5.2.0
Non Profit Debt Consolidation | VoIP | Miele Vacuum